Here, you will learn how to access and review a student dashboard.
Accessing a Student Spotlight
You can access a student spotlight in the following ways.
| ||
| ||
| ||
|
Containers
Days Of The Year | ||
ScheduleThe course schedule provides a comprehensive view of a student’s classes for the current school year. The container does not display classes that have been dropped.
Each course is in a block format, organized by grading term and period.
NOTE: The gradebook viewer pulls data from Skyward’s gradebooks. It is important to note that the gradebook grades and course history grades are separate data sets and may not always align. Teachers in Skyward must post actual grades. Teachers can change grades after posting, which may lead to discrepancies.
Hover over the “Cur” (current grade) to see Midterm Grades. Once the final grade is posted, the class term grade replaces the current grade and is no longer designated “Cur.”
| ||
Profile
| ||
AttendanceClick the Actions Gear in the top right corner.
Note: When viewing attendance details for the current day, all students will appear as present for all periods. Homeroom assumes a student is present unless marked absent or tardy. Attendance and tardy records are updated nightly from the Student Information System (SIS).
| ||
GradebookGradebook provides a detailed look at a student’s assignments and suggested progress grades for each course. Grades come from Skyward’s Gradebooks. The grades displayed are calculated based on completed assignments and should not be considered final. Teachers in Skyward must post actual grades. Teachers can change grades after posting, which may lead to discrepancies. The gradebook viewer grades differ from those listed in the schedule spotlight, as they originate from separate data sets in Skyward.
Each assignment includes:
Click the Action Gear in the top right corner for the following functionalities:
| ||
AssessmentTest scores are displayed based on specific criteria related to the status of the assessments. A test score will be visible if the assessment is currently active or has an active strand with a score. If the Show Inactive Assessment Tests is checked, all assessment tests with a score will be displayed regardless of their active status. The district determines which assessment tests are flagged as active. Click the Action Gear in the top right corner for additional settings:
| ||
ObservationsManage observations recorded by teachers or administrators about a student. Click on the Action Gear in the top right corner for the following options:
Click Add Observation to create a new record. Fill in the details. (subject, observation, date, time, observer name). | ||
Behavior (PBIS or SWIS)It is crucial for tracking student behavior and responses. Referral data includes titles, dates, referring persons, descriptions, and resulting actions related to student behavior. This information can be entered directly or migrated from third-party applications like SWIS. Use the student group widget to filter and view groups based on referral data. Note: the referring person’s name will only appear if they are a district employee. Click on the Action Gear in the right-hand corner to download it as a report. | ||
Student Learning Plan (SLP)Individual plans are essential for addressing the needs of students who are either highly capable or struggling in one or more subject areas. These plans cater to students with varying needs, ensuring tailored support for those who excel or face academic challenges. Click on the Action Gear in the right-hand corner for other Data Settings (School year) options. | ||
Student Graduation Requirements (CIA/CAA)Track and verify the academic credentials that students have achieved. Indicate if a student has met the Certificate of Individual Achievement (CIA), Certificate of Academic Achievement (CAA), and/or Diploma requirements. Click on the Action Gear in the right-hand corner to download it as a report. | ||
Graduation PathwaysTrack whether students have fulfilled the necessary pathways for graduation as set by OSPI. Indicate if a student has met the OSPI Graduation Pathways requirements Certificate of Individual Achievement (CIA), Certificate of Academic Achievement (CAA) data, or Graduation Alternatives. Click on the Action Gear in the right-hand corner to download it as a report. | ||
AccomplishmentsDisplay Educational Milestones related to a student’s educational journey. This provides insights into key academic achievements and progress markers. Click on the Action Gear in the right-hand corner for other Data Settings (School Year) and to Download as a report. | ||
HealthDisplay health information related to students, which includes important health records and data such as immunizations, medical conditions, and health screenings. Click on the Action Gear in the right-hand corner for other Data Settings (School Year) and to Download as a report. | ||
Custom AttributesDisplay information manually loaded by the district. Potential options include boundary exceptions, jumpstart, continuously enrolled status, college-bound scholarship, gifted program details, assigned counselor, community service hours, etc. Attributes may be either year-specific or non-year-specific, providing insights into student circumstances and opportunities. Click on the Action Gear in the right-hand corner for other Data Settings (School Year) and to Download as a report. | ||
DocumentsAllows users to upload files associated with a student. Common File types accepted for upload include Word, Excel, image files, and PDFs. Documents are stored in the Student Data Manager. Click on the Action Gear in the right-hand corner for other Data Settings (School Year) and to Manage documents (upload, edit, or delete documents).
| ||
Additional ServicesThis feature encompasses various data points related to student status and support programs, including military family status, Free and Reduced Lunch Status, Special Programs (HiCap, Special Education, 504, Bilingual Education, Title), and ELL Data (instructional Model, Initial WA Placement Test Date, Placement Test Code, Placement Test Date, Grade Level at Placement, Placement Test Score, Placement Level, Exit Reason, Tested Out in another District). | ||
EnrollmentDisplays enrollment history within the district. | ||
DisciplineTitles, dates, descriptions, and resulting actions of a student offense. Click on the Action Gear in the right-hand corner to download it as a report. | ||
ActivitiesList names and descriptions of a student’s activities for the current school year. | ||
Graduation TrackerGraduation Progress monitoring. Includes Requirements, Credits (Required, Earned, Completed, Manual, Scheduled, Planned, Needed), Status, Requirement Type, Reporting Type |
Revised 10/16/2024 TL
Comments
0 comments
Please sign in to leave a comment.