Avatar Actions
| Site Navigation (Connect): Select the Application Bundle > Application >Role | |
| Guided Tour (Connect) | |
|
|
Releases: Access new release updates. |
|
|
Notifications: Access to view alerts. Alerts inform you, among other things, when a report is ready for download. You may also receive an email informing you that a report is ready for download.
|
|
|
Help: Access help in the following ways:
|
| Launch Connect AI | |
| Click the User Setting (Avatar/Name) to access Application Actions and Options, or Log out. A popover window will appear. |
| Icon Tools | |||||
|---|---|---|---|---|---|
|
Action Gear: The gear icon displays a menu of options for a single item. Usually found to the far right.
|
|||||
|
|
Expand/Collapse or Open Chart in Modal/Close: Click this icon to expand or collapse the container for a better view. Click the resulting icon to return the container to its previous size. | ||||
|
|
Download: Download the chart into a PNG file. Download the table into an Excel spreadsheet. | ||||
| Refresh: Click the icon to refresh the popover window or container. | |||||
| Close: Use this option to hide or remove the container from view. | |||||
| Column Panel: This opens the column list in the data table, allowing users to hide, show, and reorder columns. | |||||
|
|
Advanced Filters: Turns on the advanced filter builder in the data table. |
||||
|
Filters typically provide a predetermined list of items to select and apply.
Clear the filter by clicking Filter, then the Trash icon in the top-left of the table. |
|||||
|
|
Ascending/Descending Order | ||||
|
|
Magnifying Glass: View | ||||
| Modal Overlay: Opens the popover window in the current window. | |||||
| Browser Tab: Opens the popover window into a new browser tab. | |||||
| Data Display Mode: Open in list or grid view | |||||
| Data Settings: Options for hiding/showing the Data Settings toolbox to change the chart's look. (Horizontal, Vertical). | |||||
| Add Record | |||||
|
|
Arrow/Dropdown Menu: Expand/Close row for further information. | ||||
|
|
Checkbox | ||||
| Calendar selection | |||||
| Fill or type in the field. | |||||
|
|
Screen view is viewable/hidden. | ||||
| Configure | |||||
Comments
0 comments
Please sign in to leave a comment.