[updated 9/4/18 - still under construction]
Purpose:
Person Roles (District Administrator, School Administrator, Specialist, Teacher) give access to student data, but Application User Roles give access to many SchoolData.net applications and various processes in them.
Directions:
To learn how to find out which users have what Application roles, go to Application Users and Their Application User Roles.
To learn how to assign roles, go to:
- Assign Application Users To Application Roles - assign Application User Role to many usernames at a time
- Assign Application User Role By Person Roles - assign Application User Role to everyone who has the selected Person Role
- Assign Application User Role by Application User - assign Application User Roles one a time, or via an upload process
Application User Role Id | Application User Role Name | Description |
120 | 504PlanAdministrator | provides access to the 504 Plan application |
121 | 504PlanDataAdministrator | Data Admin access to the 504 Plans setup |
13 | Beta Tester | provides access to the BETA widgets in Homeroom Classic |
104 | ChartDashboardsUser | provides access to the Dashboard Manager Application (not related to the Homeroom Enhanced Dashboard setup) |
101 | ChartsUser | provides access to the Charts application |
14 | Classroom Data Administrator | Data Admin access to the Classroom setup |
1116 | Classroom User | provides access to the Classroom application |
30 | DashboardDataAdministrator | provides ability to turn on Dashboards from Dashboard Manager Application in Homeroom Classic |
18 | DataAdmin | Multiple uses: 1. has ability to impersonate all users in all SchoolData.net applications (including in Evaluations, but not Homeroom Classic); 2. has access to the Validation Workbooks in the Chart & Reports applications; 3. eventually gives access to the new SchoolData.net Admin application (still in development) |
107 | DataGrids.CanScheduleDelivery | Provides ability to schedule Student Data Grids to be sent to themselves & others |
106 | DataGridsUser | provides access to the Student Data Grids application |
no longer in use | ||
1118 * | DataTables User | provides access to the Data Tables application |
1 | Developer | For SchoolData employees ONLY |
6 | Evaluations Data Administrator | Data Admin access to the Evaluations setup |
no longer in use | ||
7 | Evaluations User | provides access to Application, but an Evaluation Record is what provides them something in the application. |
1001 | Four Year Plans Data Administrator | Data Admin access to the Four Year Plans setup |
108 | FourYearPlansUser | provides access to the Four Year Plans application |
115 | FutureReadySkillsAdministrator | Data Admin access to the Future Reading Skills setup |
1235 * | FutureReadySkillsUser | provides access to the Future Ready Skills application |
3 | Homeroom Data Administrator | Data Admin access to the Homeroom setup, including permissions to student data |
5 | Homeroom Impersonator | Access Homeroom Classic as "impersonators" of users to help diagnose issues. |
4 | Homeroom User | Assigned when activating accounts; doesn't provide access to students, Person Roles (District Admin, School Admin, Specialist, Teacher) provide student access |
1002 | Interventions Data Administrator | Data Admin access to the Interventions setup |
19 | InterventionsUser | provides access to the Interventions application |
17 | KPI Developer | [not sure of the use yet] |
no longer in use | ||
2000 | KPIDataAdministrator | [not sure of the use yet] |
103 | KPIsUser | provides access to the KPI Application |
130 | NotificationLettersUser | provides access to the Notification Letters application |
112 | Reports Data Administrator | Data Admin access to the Reports setup |
1117 | Reports.CanScheduleDelivery | Provides ability to schedule Reports to be sent to themselves & others |
102 | ReportsUser | provides access to the Reports application |
1003 | Risk Indicators Data Administrator | Provides ability to turn on created Risk Indicators for District Level use |
105 | RiskUser | Provides access to the Risk Indicators application |
2001 | School Improvement User | [not sure of the use yet] |
1234 | StudentGroupsUser | provides access to the Student Group Manager (new application still in development) |
no longer in use | ||
no longer in use | ||
no longer in use |
* Some districts may have a different ID for this Application User Role, please contact support@schooldata.net to verify the correct ID.
Comments
0 comments
Please sign in to leave a comment.